> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# PublicEndpoint

Information about a specific model endpoint

## Fields

| Field                                | Type                                                                                    | Required             | Description                                                                                                                                                                                                                                                                                                      | Example                                                                                      |
| ------------------------------------ | --------------------------------------------------------------------------------------- | -------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------- |
| `context_length`                     | *int*                                                                                   | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `latency_last_30m`                   | [Nullable\[components.PercentileStats\]](../components/percentilestats.mdx)             | :heavy\_check\_mark: | Latency percentiles in milliseconds over the last 30 minutes. Latency measures time to first token. Only visible when authenticated with an API key or cookie; returns null for unauthenticated requests.                                                                                                        | \{<br />"p50": 25.5,<br />"p75": 35.2,<br />"p90": 48.7,<br />"p99": 85.3<br />}             |
| `max_completion_tokens`              | *Nullable\[int]*                                                                        | :heavy\_check\_mark: | Maximum completion tokens for this endpoint. Input and output tokens share the context window, so the effective maximum output for a request is further limited by the context remaining after input tokens.                                                                                                     |                                                                                              |
| `max_prompt_tokens`                  | *Nullable\[int]*                                                                        | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `model_id`                           | *str*                                                                                   | :heavy\_check\_mark: | The unique identifier for the model (permaslug)                                                                                                                                                                                                                                                                  | openai/gpt-4                                                                                 |
| `model_name`                         | *str*                                                                                   | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `name`                               | *str*                                                                                   | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `perf_last_30m_by_workload`          | [Optional\[components.PerfLast30mByWorkload\]](../components/perflast30mbyworkload.mdx) | :heavy\_minus\_sign: | Endpoint performance over the last 30 minutes, keyed by the kind of request served (e.g. `text_generation`, `image_generation`). Additive to the legacy singular latency and throughput fields; image and video generation report end-to-end latency. Only visible when authenticated with an API key or cookie. |                                                                                              |
| `pricing`                            | [components.Pricing](../components/pricing.mdx)                                         | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `provider_name`                      | [components.ProviderName](../components/providername.mdx)                               | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              | OpenAI                                                                                       |
| `quantization`                       | [Nullable\[components.Quantization\]](../components/quantization.mdx)                   | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              | fp16                                                                                         |
| `status`                             | [Optional\[components.EndpointStatus\]](../components/endpointstatus.mdx)               | :heavy\_minus\_sign: | N/A                                                                                                                                                                                                                                                                                                              | 0                                                                                            |
| `supported_parameters`               | List\[[components.Parameter](../components/parameter.mdx)]                              | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `supports_image_reference`           | *Optional\[bool]*                                                                       | :heavy\_minus\_sign: | Whether this TTS endpoint accepts an `image_url` reference describing the desired voice. Requests carrying an image reference are only routed to endpoints where this is true.                                                                                                                                   |                                                                                              |
| `supports_implicit_caching`          | *bool*                                                                                  | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `supports_multiple_audio_references` | *Optional\[bool]*                                                                       | :heavy\_minus\_sign: | Whether this TTS endpoint accepts more than one `input_audio` reference clip per request. Requests carrying several clips are only routed to endpoints where this is true.                                                                                                                                       |                                                                                              |
| `supports_tool_choice`               | [components.ToolChoiceSupport](../components/toolchoicesupport.mdx)                     | :heavy\_check\_mark: | Per-variant `tool_choice` support. `tool_choice` in `supported_parameters` only says the parameter is accepted; these flags say which of its values passed testing.                                                                                                                                              | \{<br />"auto": true,<br />"function": true,<br />"none": true,<br />"required": true<br />} |
| `supports_voice_cloning`             | *Optional\[bool]*                                                                       | :heavy\_minus\_sign: | Whether this TTS endpoint accepts inline reference audio (`input_references`) for stateless voice cloning. Requests carrying reference audio are only routed to endpoints where this is true.                                                                                                                    |                                                                                              |
| `tag`                                | *str*                                                                                   | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `throughput_last_30m`                | [Nullable\[components.PercentileStats\]](../components/percentilestats.mdx)             | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              | \{<br />"p50": 25.5,<br />"p75": 35.2,<br />"p90": 48.7,<br />"p99": 85.3<br />}             |
| `uptime_last_1d`                     | *Nullable\[float]*                                                                      | :heavy\_check\_mark: | Uptime percentage over the last 1 day, calculated as successful requests / (successful + error requests) \* 100. Rate-limited requests are excluded. Returns null if insufficient data.                                                                                                                          |                                                                                              |
| `uptime_last_30m`                    | *Nullable\[float]*                                                                      | :heavy\_check\_mark: | N/A                                                                                                                                                                                                                                                                                                              |                                                                                              |
| `uptime_last_5m`                     | *Nullable\[float]*                                                                      | :heavy\_check\_mark: | Uptime percentage over the last 5 minutes, calculated as successful requests / (successful + error requests) \* 100. Rate-limited requests are excluded. Returns null if insufficient data.                                                                                                                      |                                                                                              |
